Size Chart
| SIZE | CHEST | WAIST |
|---|---|---|
| XS | 32 - 33 | 26 - 27 |
| S | 34 - 35 | 28 - 29 |
| M | 36 - 37 | 30 - 31 |
| L | 38 - 39 | 32 - 33 |
| XL | 40 - 41 | 34 - 35 |
| XXL | 42 - 43 | 36 - 37 |
| SIZE | CHEST | WAIST |
|---|---|---|
| XS | 81 - 84 | 66 - 69 |
| S | 86 - 89 | 71 - 74 |
| M | 90 - 94 | 76 - 79 |
| L | 96 - 99 | 81 - 84 |
| XL | 101 - 104 | 86 - 89 |
| XXL | 106 - 109 | 91 - 94 |
NOTE: